SCM-ZS-W series
With the ability to connect up to five indoor units to a single outdoor unit, the SCM-ZS-W series of multi-split systems offers a compact and versatile solution for cooling and heating multiple rooms. Thanks to improved component design, the SCM-ZS-W series boasts super quiet operation while also delivering high energy efferences. The ability to control each indoor unit independently offers even further energy savings while also providing complete control.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 4.0kW | 4.5kW | 5.0kW | 6.0kW | 7.1kW | 8.0kW | 10.0kW
Key features
- Connect up to 5 indoor units to 1 outdoor unit
- Individual control over each room
- Energy efficient solution for multiple rooms
- Wide range of indoor units to suit any space
- Super quiet operation
SRF25ZS-W
SRF35ZS-W
SRR25ZS-W
SRR35ZS-W
SRF25ZS-W
SRF35ZS-W
SRR25ZS-W
SRR35ZS-W
SRF25ZS-W
SRF35ZS-W
SRF50ZSX-W
SRR25ZS-W
SRR35ZS-W
SRR50ZS-W
SRF25ZS-W
SRF35ZS-W
SRF50ZSX-W
SRR25ZS-W
SRR35ZS-W
SRR50ZS-W
SRR60ZS-W
SRF25ZS-W
SRF35ZS-W
SRF50ZSX-W
SRR25ZS-W
SRR35ZS-W
SRR50ZS-W
SRR60ZS-W
SRF25ZSA-W
SRF35ZS-W
SRF50ZSX-W
SRR25ZS-W
SRR35ZS-W
SRR50ZS-W
SRR60ZS-W
SRF25ZSA-W
SRF35ZS-W
SRF50ZSX-W
SRR25ZS-W
SRR35ZS-W
SRR50ZS-W
SRR60ZS-W
What Makes Mitsubishi Heavy Industries The Experts in Air?
Most Independently Awarded
Air-conditioner Brand
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Outdoor | SCM40ZS-W | SCM45ZS-W | SCM50ZS-W | SCM60ZS-W | SCM71ZS-W | SCM80ZS-W | SCM100ZS-W | ||||
2 | Power source (Outdoor) | 1 Phase 240V 50Hz | ||||||||||
3 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 4.0 (1.5~5.9) | 4.5(1.5~6.4) | 5.0 (1.7~7.1) | 6.0(1.7~7.5) | 7.1 (1.8~8.8) | 8.0 (1.8~9.2) | 10.0 (1.7~11.5) | |
4 | Heating H1 | 4.5 (1.0~6.3) | 5.3(1.0~6.5) | 6.0 (1.0~7.5) | 6.8 (1.0~7.8) | 8.6 (1.1~9.4) | 9.3 (1.1~9.8) | 10.5 (0.9~11.5) | ||||
5 | Power consumption | Cooling T1 | kW | 0.8 | 0.96 | 1.02 | 1.32 | 1.42 | 1.7 | 2.7 | ||
6 | Heating H1 | 0.83 | 1.06 | 1.16 | 1.4 | 1.75 | 1.95 | 2.38 | ||||
7 | Running current | Cooling T1 | A | 3.4 | 4.1 | 4.3 | 5.6 | 6 | 7.2 | 11.4 | ||
8 | Heating H1 | 3.5 | 4.5 | 4.9 | 5.9 | 7.4 | 8.2 | 10 | ||||
9 | Inrush current, maximum current | A | 3.7, 14 | 4.7, 14 | 5, 15 | 5, 15 | 5, 20 | 5, 20 | 5, 21 | |||
10 | EER | Cooling T1 | 5 | 4.69 | 4.9 | 4.55 | 5 | 4.71 | 3.7 | |||
11 | COP | Heating H1 | 5.42 | 5 | 5.17 | 4.86 | 4.91 | 4.77 | 4.41 | |||
12 | Sound power level (JIS C9612) | Cooling T1 | dB(A) | 62 | 63 | 62 | 62 | 63 | 66 | 67 | ||
13 | Heating H1 | 64 | 65 | 64 | 64 | 67 | 67 | 72 | ||||
14 | Sound pressure level (JIS C9612) | Cooling T1 | dB(A) | 49 | 50 | 49 | 50 | 50 | 54 | 54 | ||
15 | Heating H1 | 51 | 52 | 52 | 52 | 54 | 54 | 59 | ||||
16 | Silent mode | Cooling T1 | dB(A) | 44 | 44 | 43 | 43 | 45 | 46 | 49 | ||
17 | Heating H1 | 46 | 46 | 44 | 44 | 50 | 50 | 50 | ||||
18 | External dimensions (HxWxD) | mm | 595x780(+90)x290 | 595x780(+90)x290 | 640x850(+65)x290 | 640x850(+65)x290 | 750x880(+73)x340 | 750x880(+73)x340 | 945 x 970 x 370 | |||
19 | Net weight | kg | 40 | 40 | 48.5 | 48.5 | 61 | 61 | 73 | |||
20 | Refrigerant (R32) | Quantity | kg | 1.4 | 1.4 | 1.8 | 1.8 | 2.55 | 2.55 | 2.98 | ||
21 | Pre charged to pipe length | m | 20 | 20 | 40 | 40 | 30 | 30 | 40 | |||
22 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 x 2 | Ø6.35 x 2 | Ø6.35 x 3 | Ø6.35 x 3 | Ø6.35 x 4 | Ø6.35 x 4 | Ø6.35 x 5 | |
23 | Gas line | Ø9.52 x 2 | Ø9.52 x 2 | Ø9.52 x 3 | Ø9.52 x 3 | Ø9.52 x 4 | Ø9.52 x 4 | Ø9.52 x 5 | ||||
24 | Connection method | Flare connection | ||||||||||
25 | Maximum pipe length to one indoor unit | m | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
26 | Total pipe length to all indoor units | m | 30 | 30 | 40 | 40 | 70 | 70 | 75 | |||
27 | Max vertical height diff. between O.U. and I.U. | m | 15 ( O.U. above I.U.) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U.) / 20 ( O.U. below I.U. ) | ||||||||
28 | Indoor Unit Combination | SRK-ZSA-W | kW | 2.0, 2.5, 3.5 | 2.0, 2.5, 3.5 | 2.0, 2.5, 3.5, 5.0 | 2.0, 2.5, 3.5, 5.0 | 2.0, 2.5, 3.5, 5.0 | 2.0, 2.5, 3.5, 5.0 | 2.0, 2.5, 3.5, 5.0 | ||
29 | SRK-ZSXA-W | 2.0, 2.5, 3.5 | 2.0, 2.5, 3.5 | 2.0, 2.5, 3.5, 5.0 | 2.0, 2.5, 3.5, 5.0, 6.0 | 2.0, 2.5, 3.5, 5.0, 6.0 | 2.0, 2.5, 3.5, 5.0, 6.0 | 2.0, 2.5, 3.5, 5.0, 6.0 | ||||
30 | SRK-ZRA-W | 7.1 | 7.1 | 7.1, 8.0 | ||||||||
31 | SRF-ZS(X)-W | 2.5, 3.5 | 2.5, 3.5 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0 | ||||
32 | SRR-ZS-W | 2.5, 3.5 | 2.5, 3.5 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | ||||
33 | FDTC-VH | 2.5, 3.5 | 2.5, 3.5 | 2.5, 3.5, 5.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | 2.5, 3.5, 5.0, 6.0 | ||||
34 | FDUM-VH | 5 | 5 | 5 | 5 | 5 | ||||||
35 | Indoor Unit Connection | 2 Units | 2 Units | 2 to 3 Units | 2 to 3 Units | 2 to 4 Units | 2 to 4 Units | **3 to 5 Units | ||||
36 | Indoor Connection Capacity | kW | 4.0 to 6.0 | 4.5 to 7.0 | 5.0 to 8.5 | 6.0 to 11.0 | 7.0 to 12.5 | 8.0 to 13.5 | 9.0 to 16.0 | |||
37 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 46 | ||||||||
38 | Heating | C | -15 to 24 | |||||||||
39 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. ^In case of the outdoor unit is positioned higher, the dimensional limitation change from 30m to 50m is possible by changing SW5-2 of outdoor unit Control PCB to ON. | |||||||||||
40 | ** This model normally requires a minimum of 3 indoor units. Combination of 2 indoor units in some circumstances would be permitted. Please refer to the “Combination Limitations” table in the technical manuals for the detailed connection information. | |||||||||||
41 | For full compatibility options, please click here to view our brochure |
Request a Quote
Leave some details and we'll get an installer to get in touch!